| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Feb 2010 | 1.3680 | 0.000 | 0.000 |
| 1 | Mar 2010 | 1.377 | 0.015 | 0.034 |
| 2 | Apr 2010 | 1.392 | 0.019 | 0.042 |
| 3 | May 2010 | 1.415 | 0.022 | 0.048 |
| 4 | Jun 2010 | 1.431 | 0.024 | 0.053 |
| 5 | Jul 2010 | 1.446 | 0.026 | 0.057 |
| 6 | Aug 2010 | 1.464 | 0.027 | 0.061 |
| 7 | Sep 2010 | 1.480 | 0.029 | 0.064 |
| 8 | Oct 2010 | 1.492 | 0.030 | 0.067 |
|
Current Exchange Rates |
|
| March 19, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.52 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.501 |
| Swiss Franc (per USD) | 1.061 |
| Canada Dollar (per USD) | 1.017 |
| Mexico Peso (per USD) | 12.59 |