| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 44.19 | 0.0 | 0.0 |
| 1 | Aug 2008 | 44.5 | 2.0 | 3.3 |
| 2 | Sep 2008 | 44.9 | 2.4 | 4.0 |
| 3 | Oct 2008 | 44.8 | 2.7 | 4.5 |
| 4 | Nov 2008 | 44.5 | 3.0 | 4.9 |
| 5 | Dec 2008 | 43.8 | 3.2 | 5.3 |
| 6 | Jan 2009 | 43.2 | 3.4 | 5.6 |
| 7 | Feb 2009 | 42.7 | 3.5 | 5.8 |
| 8 | Mar 2009 | 42.5 | 3.7 | 6.1 |
|
Current Economic Indicators |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 3.24 |
| Unemployment % | 6.10 |
| Gold $/oz | 808.50 |
| Oil $/bbl | 106.23 |
| Prime % | 5.00 |