| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 1,598.0 | 0 | 0 |
| 1 | Nov 2009 | 1,598 | 36 | 81 |
| 2 | Dec 2009 | 1,598 | 44 | 99 |
| 3 | Jan 2010 | 1,625 | 50 | 112 |
| 4 | Feb 2010 | 1,625 | 55 | 122 |
| 5 | Mar 2010 | 1,625 | 58 | 131 |
| 6 | Apr 2010 | 1,672 | 62 | 138 |
| 7 | May 2010 | 1,672 | 65 | 145 |
| 8 | Jun 2010 | 1,672 | 67 | 150 |
|
Current Economic Indicators |
|
| November 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | -1.32 |
| GDP Growth % | 3.49 |
| Unemployment % | 10.20 |
| Gold $/oz | 1,096.75 |
| Oil $/bbl | 77.43 |
| Prime % | 3.25 |