| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2008 | 9,405.0 | 0 | 0 |
| 1 | May 2008 | 9,405 | 30 | 49 |
| 2 | Jun 2008 | 9,405 | 37 | 61 |
| 3 | Jul 2008 | 9,460 | 42 | 69 |
| 4 | Aug 2008 | 9,460 | 45 | 75 |
| 5 | Sep 2008 | 9,460 | 48 | 80 |
| 6 | Oct 2008 | 9,510 | 51 | 85 |
| 7 | Nov 2008 | 9,510 | 54 | 89 |
| 8 | Dec 2008 | 9,510 | 56 | 92 |
|
Current Economic Indicators |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 3.24 |
| Unemployment % | 6.10 |
| Gold $/oz | 808.50 |
| Oil $/bbl | 106.23 |
| Prime % | 5.00 |