| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 839.7 | 0 | 0 |
| 1 | Sep 2008 | 822 | 32 | 54 |
| 2 | Oct 2008 | 876 | 40 | 66 |
| 3 | Nov 2008 | 922 | 45 | 75 |
| 4 | Dec 2008 | 925 | 49 | 81 |
| 5 | Jan 2009 | 948 | 53 | 87 |
| 6 | Feb 2009 | 927 | 56 | 92 |
| 7 | Mar 2009 | 874 | 58 | 96 |
| 8 | Apr 2009 | 904 | 61 | 100 |
|
Current Economic Indicators |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 3.24 |
| Unemployment % | 6.10 |
| Gold $/oz | 808.50 |
| Oil $/bbl | 106.23 |
| Prime % | 5.00 |