| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 1.4955 | 0.000 | 0.000 |
| 1 | Sep 2008 | 1.427 | 0.049 | 0.082 |
| 2 | Oct 2008 | 1.419 | 0.061 | 0.100 |
| 3 | Nov 2008 | 1.410 | 0.069 | 0.113 |
| 4 | Dec 2008 | 1.382 | 0.075 | 0.124 |
| 5 | Jan 2009 | 1.392 | 0.080 | 0.132 |
| 6 | Feb 2009 | 1.410 | 0.084 | 0.140 |
| 7 | Mar 2009 | 1.409 | 0.088 | 0.146 |
| 8 | Apr 2009 | 1.406 | 0.092 | 0.152 |
|
Current Exchange Rates |
|
| October 06, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 101.26 |
| Euro (USD per) | 1.351 |
| U.K. Pound (USD per) | 1.738 |
| Swiss Franc (per USD) | 1.146 |
| Canada Dollar (per USD) | 1.103 |
| Mexico Peso (per USD) | 11.70 |