| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 1.0213 | 0.000 | 0.000 |
| 1 | Nov 2009 | 1.013 | 0.040 | 0.090 |
| 2 | Dec 2009 | 1.004 | 0.049 | 0.110 |
| 3 | Jan 2010 | 0.995 | 0.056 | 0.125 |
| 4 | Feb 2010 | 0.983 | 0.061 | 0.136 |
| 5 | Mar 2010 | 0.976 | 0.065 | 0.145 |
| 6 | Apr 2010 | 0.985 | 0.068 | 0.153 |
| 7 | May 2010 | 0.996 | 0.072 | 0.161 |
| 8 | Jun 2010 | 1.001 | 0.075 | 0.167 |
|
Current Exchange Rates |
|
| November 20, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 88.93 |
| Euro (USD per) | 1.487 |
| U.K. Pound (USD per) | 1.651 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.07 |
| Mexico Peso (per USD) | 13.07 |