| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 1,043.2 | 0 | 0 |
| 1 | Nov 2009 | 1,059 | 55 | 123 |
| 2 | Dec 2009 | 1,077 | 68 | 152 |
| 3 | Jan 2010 | 1,082 | 76 | 171 |
| 4 | Feb 2010 | 1,080 | 83 | 187 |
| 5 | Mar 2010 | 1,062 | 89 | 200 |
| 6 | Apr 2010 | 1,047 | 94 | 211 |
| 7 | May 2010 | 1,062 | 99 | 221 |
| 8 | Jun 2010 | 1,111 | 103 | 230 |
|
Current Economic Indicators |
|
| November 20, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | -0.23 |
| GDP Growth % | 3.49 |
| Unemployment % | 10.20 |
| Gold $/oz | 1,140.00 |
| Oil $/bbl | 76.72 |
| Prime % | 3.25 |