the Financial Forecast CenterTM

Extended Forecasts


Extended Forecasts

1 Year U.S. Treasury Securities Yield Extended Forecast

SAMPLE ONLY

One Year U.S. Treasury Securities Yield Forecast Trend

Past Trend, Present Value & Future Projection
1 Year Treasury Yield

1 Year U.S. Treasury Securities Yield Forecast Values

1 Year Maturity, Constant Maturity Rate. Percent, Average of Month.
Month Date Forecast
Value
50%
Correct +/-
80%
Correct +/-
0 Jun 2008 2.420 0.00 0.00
1 Jul 2008 2.32 0.51 0.84
2 Aug 2008 2.08 0.62 1.03
3 Sep 2008 1.83 0.71 1.17
4 Oct 2008 1.62 0.77 1.27
5 Nov 2008 1.43 0.82 1.36
6 Dec 2008 1.30 0.87 1.44
7 Jan 2009 1.22 0.91 1.50
8 Feb 2009 1.21 0.95 1.57
9 Mar 2009 1.22 0.98 1.62
10 Apr 2009 1.23 1.01 1.67
11 May 2009 1.24 1.04 1.72
12 Jun 2009 1.18 1.07 1.77
13 Jul 2009 1.13 1.10 1.81
14 Aug 2009 1.07 1.12 1.85
15 Sep 2009 1.08 1.14 1.89
16 Oct 2009 1.07 1.17 1.93
17 Nov 2009 1.10 1.19 1.96
18 Dec 2009 1.05 1.21 2.00
19 Jan 2010 1.02 1.23 2.03
20 Feb 2010 0.95 1.25 2.06
21 Mar 2010 0.92 1.27 2.09
22 Apr 2010 0.87 1.28 2.12
23 May 2010 0.84 1.30 2.15
24 Jun 2010 0.82 1.32 2.18
25 Jul 2010 0.80 1.33 2.20
26 Aug 2010 0.80 1.35 2.23
27 Sep 2010 0.81 1.36 2.25
28 Oct 2010 0.85 1.38 2.28
29 Nov 2010 0.86 1.39 2.30
30 Dec 2010 0.88 1.41 2.33
31 Jan 2011 0.92 1.42 2.35
32 Feb 2011 0.96 1.44 2.37
33 Mar 2011 1.03 1.45 2.39
34 Apr 2011 1.11 1.46 2.42
35 May 2011 1.19 1.47 2.44
36 Jun 2011 1.19 1.49 2.46
Updated Sunday, July 13, 2008

One Year U.S. Treasury Securities Yield Historical Trend

Includes Extended Forecast
1 Year Treasury Yield
Other Links of Interest:

Current Money Rates

August 28, 2008 (Close of Day)

Indicator

Value

Prime Rate 5.00
30 Year T-Bond 4.38
10 Year T-Note 3.77
91 Day T-Bill 1.67
Fed Funds 1.98
LIBOR 3 Month 2.81
Mortgage Rate 30 Year 6.40