The Financial Forecast Center™
Since 1997
Click Here for Real GDP Growth Rate Forecast
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 32475.2 | ±0.0 |
| 1 | Jul 2026 | 32996.0 | ±31.0 |
| 2 | Aug 2026 | 32996.0 | ±31.0 |
| 3 | Sep 2026 | 32996.0 | ±31.0 |
| 4 | Oct 2026 | 33491.0 | ±46.2 |
| 5 | Nov 2026 | 33491.0 | ±46.2 |
| 6 | Dec 2026 | 33491.0 | ±46.2 |
| 7 | Jan 2027 | 33926.0 | ±52.4 |
| 8 | Feb 2027 | 33926.0 | ±52.4 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the US GDP and similar economic series is available by subscription. Click here to subscribe to the U.S. GDP Extended Forecast.
| August 06, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7709.96 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.53 |
| Gold Price, $/oz-t | 4243.80 |
| Crude Oil Futures, $/bbl | 77.73 |
| U.S. 10 Year Treasury, % | 4.69 |
Popular Forecasts