| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 3.290 | 0.00 | 0.00 |
| 1 | Jun 2009 | 3.78 | 0.33 | 0.74 |
| 2 | Jul 2009 | 3.68 | 0.41 | 0.91 |
| 3 | Aug 2009 | 3.54 | 0.46 | 1.03 |
| 4 | Sep 2009 | 3.39 | 0.50 | 1.12 |
| 5 | Oct 2009 | 3.47 | 0.53 | 1.20 |
| 6 | Nov 2009 | 3.55 | 0.56 | 1.27 |
| 7 | Dec 2009 | 3.67 | 0.59 | 1.33 |
| 8 | Jan 2010 | 3.77 | 0.62 | 1.38 |
| 9 | Feb 2010 | 3.85 | 0.64 | 1.43 |
| 10 | Mar 2010 | 3.94 | 0.66 | 1.47 |
| 11 | Apr 2010 | 4.01 | 0.68 | 1.52 |
| 12 | May 2010 | 4.11 | 0.70 | 1.56 |
| 13 | Jun 2010 | 4.14 | 0.71 | 1.60 |
| 14 | Jul 2010 | 4.18 | 0.73 | 1.63 |
| 15 | Aug 2010 | 4.19 | 0.74 | 1.67 |
| 16 | Sep 2010 | 4.19 | 0.76 | 1.70 |
| 17 | Oct 2010 | 4.17 | 0.77 | 1.73 |
| 18 | Nov 2010 | 4.08 | 0.79 | 1.76 |
| 19 | Dec 2010 | 3.98 | 0.80 | 1.79 |
| 20 | Jan 2011 | 3.83 | 0.81 | 1.82 |
| 21 | Feb 2011 | 3.69 | 0.82 | 1.84 |
| 22 | Mar 2011 | 3.55 | 0.83 | 1.87 |
| 23 | Apr 2011 | 3.39 | 0.85 | 1.89 |
| 24 | May 2011 | 3.22 | 0.86 | 1.92 |
| 25 | Jun 2011 | 3.09 | 0.87 | 1.94 |
| 26 | Jul 2011 | 2.91 | 0.88 | 1.96 |
| 27 | Aug 2011 | 2.75 | 0.89 | 1.99 |
| 28 | Sep 2011 | 2.61 | 0.90 | 2.01 |
| 29 | Oct 2011 | 2.47 | 0.91 | 2.03 |
| 30 | Nov 2011 | 2.39 | 0.92 | 2.05 |
| 31 | Dec 2011 | 2.36 | 0.92 | 2.07 |
| 32 | Jan 2012 | 2.39 | 0.93 | 2.09 |
| 33 | Feb 2012 | 2.44 | 0.94 | 2.11 |
| 34 | Mar 2012 | 2.56 | 0.95 | 2.13 |
| 35 | Apr 2012 | 2.77 | 0.96 | 2.15 |
| 36 | May 2012 | 2.95 | 0.97 | 2.17 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |