| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 3.530 | 0.00 | 0.00 |
| 1 | Dec 2008 | 2.65 | 0.48 | 0.79 |
| 2 | Jan 2009 | 2.44 | 0.59 | 0.98 |
| 3 | Feb 2009 | 2.27 | 0.67 | 1.10 |
| 4 | Mar 2009 | 2.42 | 0.73 | 1.20 |
| 5 | Apr 2009 | 2.59 | 0.78 | 1.28 |
| 6 | May 2009 | 2.84 | 0.82 | 1.36 |
| 7 | Jun 2009 | 3.11 | 0.86 | 1.42 |
| 8 | Jul 2009 | 3.19 | 0.89 | 1.48 |
|
Current Money Rates |
|
| January 05, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 2.83 |
| 10 Year T-Note | 2.46 |
| 91 Day T-Bill | 0.08 |
| Fed Funds | 0.08 |
| LIBOR 3 Month | 1.42 |
| Mortgage Rate 30 Year | 5.10 |