| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2012 | 2.050 | 0.00 | 0.00 |
| 1 | May 2012 | 1.89 | 0.07 | 0.16 |
| 2 | Jun 2012 | 1.80 | 0.09 | 0.20 |
| 3 | Jul 2012 | 1.91 | 0.11 | 0.24 |
| 4 | Aug 2012 | 2.04 | 0.12 | 0.26 |
| 5 | Sep 2012 | 2.13 | 0.13 | 0.28 |
| 6 | Oct 2012 | 2.37 | 0.14 | 0.30 |
|
Current Money Rates |
|
| May 15, 2012 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 2.92 |
| 10 Year T-Note | 1.78 |
| 91 Day T-Bill | 0.10 |
| Fed Funds | 0.16 |
| London EuroDollar 1 Month | 0.30 |
| Mortgage Rate 30 Year | 3.83 |