| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2010 | 91.10 | 0.0 | 0.0 |
| 1 | Feb 2010 | 91.9 | 0.8 | 1.8 |
| 2 | Mar 2010 | 93.5 | 1.0 | 2.3 |
| 3 | Apr 2010 | 95.8 | 1.1 | 2.6 |
| 4 | May 2010 | 93.8 | 1.3 | 2.8 |
| 5 | Jun 2010 | 91.9 | 1.4 | 3.0 |
| 6 | Jul 2010 | 90.4 | 1.4 | 3.2 |
| 7 | Aug 2010 | 88.8 | 1.5 | 3.4 |
| 8 | Sep 2010 | 88.0 | 1.6 | 3.6 |
|
Current Exchange Rates |
|
| March 11, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.63 |
| Euro (USD per) | 1.368 |
| U.K. Pound (USD per) | 1.507 |
| Swiss Franc (per USD) | 1.069 |
| Canada Dollar (per USD) | 1.025 |
| Mexico Peso (per USD) | 12.61 |