| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 90.37 | 0.0 | 0.0 |
| 1 | Nov 2009 | 90.2 | 1.4 | 3.1 |
| 2 | Dec 2009 | 89.9 | 1.7 | 3.9 |
| 3 | Jan 2010 | 90.6 | 1.9 | 4.4 |
| 4 | Feb 2010 | 90.7 | 2.1 | 4.8 |
| 5 | Mar 2010 | 90.1 | 2.3 | 5.1 |
| 6 | Apr 2010 | 89.1 | 2.4 | 5.4 |
| 7 | May 2010 | 87.9 | 2.5 | 5.6 |
| 8 | Jun 2010 | 87.3 | 2.6 | 5.9 |
|
Current Exchange Rates |
|
| November 20, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 88.93 |
| Euro (USD per) | 1.487 |
| U.K. Pound (USD per) | 1.651 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.07 |
| Mexico Peso (per USD) | 13.07 |