| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 91.27 | 0.0 | 0.0 |
| 1 | Oct 2009 | 89.6 | 1.4 | 3.1 |
| 2 | Nov 2009 | 88.8 | 1.7 | 3.9 |
| 3 | Dec 2009 | 89.2 | 1.9 | 4.4 |
| 4 | Jan 2010 | 89.9 | 2.1 | 4.8 |
| 5 | Feb 2010 | 89.9 | 2.3 | 5.1 |
| 6 | Mar 2010 | 89.1 | 2.4 | 5.4 |
| 7 | Apr 2010 | 88.5 | 2.5 | 5.6 |
| 8 | May 2010 | 87.5 | 2.6 | 5.9 |
|
Current Exchange Rates |
|
| November 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.88 |
| Euro (USD per) | 1.485 |
| U.K. Pound (USD per) | 1.661 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.41 |