The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 2940.16 | ±0.00 |
| 1 | Jul 2026 | 2973.0 | ±45.0 |
| 2 | Aug 2026 | 3011.0 | ±48.7 |
| 3 | Sep 2026 | 3053.0 | ±50.8 |
| 4 | Oct 2026 | 3001.0 | ±52.3 |
| 5 | Nov 2026 | 3073.0 | ±53.5 |
| 6 | Dec 2026 | 3133.0 | ±54.5 |
| 7 | Jan 2027 | 3177.0 | ±55.3 |
| 8 | Feb 2027 | 3228.0 | ±56.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
| July 16, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,533.77 | -0.51% |
| Japan Nikkei 225 | 66,835.54 | -2.79% |
| Hong Kong Hang Seng | 25,008.60 | 1.33% |
| UK FTSE 100 | 10,572.24 | 0.54% |
| German DAX | 24,915.49 | -0.34% |
| Brazil Bovespa | 173,825.27 | -1.24% |
Popular Forecasts