The Financial Forecast Center™
Independent Financial Forecasts Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 3017.72 | ±0.00 |
| 1 | Sep 2026 | 2893.0 | ±45.0 |
| 2 | Oct 2026 | 2927.0 | ±48.7 |
| 3 | Nov 2026 | 2984.0 | ±50.8 |
| 4 | Dec 2026 | 3050.0 | ±52.3 |
| 5 | Jan 2027 | 3096.0 | ±53.5 |
| 6 | Feb 2027 | 3125.0 | ±54.5 |
| 7 | Mar 2027 | 3071.0 | ±55.3 |
| 8 | Apr 2027 | 3151.0 | ±56.0 |
Download Historical and Forecast Data
Explore the Longer-Term Outlook with Our 5 Year Forecast
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
| September 17, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,637.76 | 1.14% |
| Japan Nikkei 225 | 64,136.25 | 0.33% |
| Hong Kong Hang Seng | 24,604.29 | -0.44% |
| UK FTSE 100 | 10,816.14 | 1.19% |
| German DAX | 25,716.71 | 0.70% |
| Brazil Bovespa | 185,992.03 | 0.24% |
Popular Forecasts