The Financial Forecast Center™
Independent financial and economic forecasts since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 3847.90 | ±0.00 |
| 1 | Sep 2026 | 3898.0 | ±41.0 |
| 2 | Oct 2026 | 3807.0 | ±45.0 |
| 3 | Nov 2026 | 3908.0 | ±47.4 |
| 4 | Dec 2026 | 4008.0 | ±49.0 |
| 5 | Jan 2027 | 4060.0 | ±50.3 |
| 6 | Feb 2027 | 4105.0 | ±51.4 |
| 7 | Mar 2027 | 4052.0 | ±52.3 |
| 8 | Apr 2027 | 4151.0 | ±53.1 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the S&P MidCap 400 and similar financial series is available by subscription. Click here to subscribe now!
| September 03, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,747.71 | 1.06% |
| Japan Nikkei 225 | 64,214.48 | -0.17% |
| Hong Kong Hang Seng | 25,213.31 | -0.39% |
| UK FTSE 100 | 10,831.52 | 0.70% |
| German DAX | 26,003.32 | 0.63% |
| Brazil Bovespa | 185,188.12 | -0.01% |
Popular Forecasts