| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 693.5 | 0 | 0 |
| 1 | Nov 2009 | 710 | 41 | 92 |
| 2 | Dec 2009 | 703 | 50 | 113 |
| 3 | Jan 2010 | 710 | 57 | 128 |
| 4 | Feb 2010 | 728 | 62 | 139 |
| 5 | Mar 2010 | 750 | 66 | 149 |
| 6 | Apr 2010 | 755 | 70 | 157 |
| 7 | May 2010 | 718 | 74 | 165 |
| 8 | Jun 2010 | 671 | 77 | 171 |
|
Current Stock Indexes |
|
| November 20, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 10,318.16 |
| S&P 500 | 1,091.38 |
| NASDAQ Composite | 2,146.04 |
| Nikkei 225 | 9,497.68 |
| FTSE 100 | 5,251.41 |
| CAC 40 | 3,729.36 |
| DAX | 5,663.15 |