The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Mar 2026 | 759588.0 | ±0.0 |
| 1 | Apr 2026 | 758400.0 | ±3900.0 |
| 2 | May 2026 | 795500.0 | ±4523.8 |
| 3 | Jun 2026 | 747500.0 | ±4888.8 |
| 4 | Jul 2026 | 759800.0 | ±5147.7 |
| 5 | Aug 2026 | 767600.0 | ±5348.5 |
| 6 | Sep 2026 | 727500.0 | ±5512.6 |
| 7 | Oct 2026 | 772100.0 | ±5651.3 |
| 8 | Nov 2026 | 768200.0 | ±5771.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. Retail Sales and similar economic series is available by subscription. Click here for more information or to subscribe.
| May 04, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7200.75 |
| U.S. GDP Growth, YoY % | 2.66 |
| U.S. Inflation Rate, % | 3.26 |
| Gold Price, $/oz-t | 4572.75 |
| Crude Oil Futures, $/bbl | 104.88 |
| U.S. 10 Year Treasury, % | 4.45 |
Popular Forecasts