The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2025 | 745481.0 | ±0.0 |
| 1 | Sep 2025 | 701700.0 | ±3900.0 |
| 2 | Oct 2025 | 739100.0 | ±4523.8 |
| 3 | Nov 2025 | 738900.0 | ±4888.8 |
| 4 | Dec 2025 | 807100.0 | ±5147.7 |
| 5 | Jan 2026 | 665600.0 | ±5348.5 |
| 6 | Feb 2026 | 637700.0 | ±5512.6 |
| 7 | Mar 2026 | 740700.0 | ±5651.3 |
| 8 | Apr 2026 | 738900.0 | ±5771.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. Retail Sales and similar economic series is available by subscription. Click here for more information or to subscribe.
| November 04, 2025 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6771.55 |
| U.S. GDP Growth, YoY % | 2.08 |
| U.S. Inflation Rate, % | 3.01 |
| Gold Price, $/oz-t | 3932.30 |
| Crude Oil Futures, $/bbl | 60.37 |
| U.S. 10 Year Treasury, % | 4.10 |
Popular Forecasts