| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 333,360.0 | 0 | 0 |
| 1 | Oct 2009 | 336,617 | 745 | 1,669 |
| 2 | Nov 2009 | 329,641 | 917 | 2,055 |
| 3 | Dec 2009 | 387,964 | 1,036 | 2,320 |
| 4 | Jan 2010 | 321,433 | 1,129 | 2,529 |
| 5 | Feb 2010 | 315,610 | 1,207 | 2,705 |
| 6 | Mar 2010 | 349,854 | 1,275 | 2,857 |
| 7 | Apr 2010 | 354,307 | 1,336 | 2,992 |
| 8 | May 2010 | 374,529 | 1,390 | 3,114 |
|
Current Economic Indicators |
|
| November 20, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | -0.23 |
| GDP Growth % | 3.49 |
| Unemployment % | 10.20 |
| Gold $/oz | 1,140.00 |
| Oil $/bbl | 76.72 |
| Prime % | 3.25 |