| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 3.990 | 0.00 | 0.00 |
| 1 | Aug 2010 | 3.84 | 0.18 | 0.40 |
| 2 | Sep 2010 | 3.70 | 0.23 | 0.51 |
| 3 | Oct 2010 | 3.62 | 0.26 | 0.58 |
| 4 | Nov 2010 | 3.52 | 0.28 | 0.64 |
| 5 | Dec 2010 | 3.50 | 0.31 | 0.69 |
| 6 | Jan 2011 | 3.50 | 0.33 | 0.73 |
| 7 | Feb 2011 | 3.53 | 0.34 | 0.77 |
| 8 | Mar 2011 | 3.65 | 0.36 | 0.80 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |