| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 3.250 | 0.00 | 0.00 |
| 1 | Jun 2009 | 3.25 | 0.35 | 0.78 |
| 2 | Jul 2009 | 3.25 | 0.43 | 0.97 |
| 3 | Aug 2009 | 3.25 | 0.49 | 1.09 |
| 4 | Sep 2009 | 3.25 | 0.53 | 1.19 |
| 5 | Oct 2009 | 3.25 | 0.57 | 1.27 |
| 6 | Nov 2009 | 3.25 | 0.60 | 1.34 |
| 7 | Dec 2009 | 3.25 | 0.63 | 1.41 |
| 8 | Jan 2010 | 3.25 | 0.65 | 1.46 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |