The Financial Forecast Center™
Independent Financial Forecasts Since 1997
Below is a detailed forecast of the WSJ prime interest rate by month.
This forecast is based on prior values of the prime rate along with other factors such as inflation, commodity prices and monetary policy.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 6.75 | ±0.00 |
| 1 | Sep 2026 | 6.87 | ±0.084 |
| 2 | Oct 2026 | 7.00 | ±0.10 |
| 3 | Nov 2026 | 7.00 | ±0.11 |
| 4 | Dec 2026 | 7.18 | ±0.12 |
| 5 | Jan 2027 | 7.25 | ±0.12 |
| 6 | Feb 2027 | 7.25 | ±0.13 |
| 7 | Mar 2027 | 7.25 | ±0.13 |
| 8 | Apr 2027 | 7.25 | ±0.13 |
Download Historical and Forecast Data
Explore the Longer-Term Outlook with Our 5 Year Forecast
A long range forecast for the WSJ Prime Rate and similar economic series is available by subscription. Click here to subscribe to the Prime Rate Extended Forecast.
| September 17, 2026 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 6.75 |
| 30 Year Treasury Bond | 5.29 |
| 10 Year Treasury Note | 4.94 |
| 91 Day Treasury Bill | 4.12 |
| Fed Funds | 3.88 |
| SOFR | 3.87 |
| 30 Year Mortgage Rate | 6.95 |
Popular Forecasts