| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2010 | 5.260 | 0.00 | 0.00 |
| 1 | Feb 2010 | 5.36 | 0.15 | 0.34 |
| 2 | Mar 2010 | 5.53 | 0.19 | 0.42 |
| 3 | Apr 2010 | 5.73 | 0.22 | 0.48 |
| 4 | May 2010 | 5.84 | 0.24 | 0.53 |
| 5 | Jun 2010 | 5.76 | 0.26 | 0.57 |
| 6 | Jul 2010 | 5.66 | 0.27 | 0.61 |
| 7 | Aug 2010 | 5.60 | 0.29 | 0.64 |
| 8 | Sep 2010 | 5.54 | 0.30 | 0.67 |
|
Current Money Rates |
|
| February 08, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.50 |
| 10 Year T-Note | 3.56 |
| 91 Day T-Bill | 0.07 |
| Fed Funds | 0.14 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 5.01 |