| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 1.6212 | 0.000 | 0.000 |
| 1 | Nov 2009 | 1.668 | 0.025 | 0.056 |
| 2 | Dec 2009 | 1.697 | 0.031 | 0.069 |
| 3 | Jan 2010 | 1.718 | 0.035 | 0.078 |
| 4 | Feb 2010 | 1.715 | 0.038 | 0.085 |
| 5 | Mar 2010 | 1.685 | 0.041 | 0.091 |
| 6 | Apr 2010 | 1.655 | 0.043 | 0.096 |
| 7 | May 2010 | 1.616 | 0.045 | 0.100 |
| 8 | Jun 2010 | 1.586 | 0.047 | 0.104 |
|
Current Exchange Rates |
|
| November 20, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 88.93 |
| Euro (USD per) | 1.487 |
| U.K. Pound (USD per) | 1.651 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.07 |
| Mexico Peso (per USD) | 13.07 |