| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 1.9650 | 0.000 | 0.000 |
| 1 | Jun 2008 | 1.955 | 0.048 | 0.079 |
| 2 | Jul 2008 | 1.880 | 0.059 | 0.098 |
| 3 | Aug 2008 | 1.838 | 0.067 | 0.110 |
| 4 | Sep 2008 | 1.836 | 0.073 | 0.120 |
| 5 | Oct 2008 | 1.828 | 0.078 | 0.128 |
| 6 | Nov 2008 | 1.791 | 0.082 | 0.136 |
| 7 | Dec 2008 | 1.771 | 0.086 | 0.142 |
| 8 | Jan 2009 | 1.683 | 0.089 | 0.148 |
|
Current Exchange Rates |
|
| July 02, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 105.87 |
| Euro (USD per) | 1.587 |
| U.K. Pound (USD per) | 1.993 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.013 |
| Mexico Peso (per USD) | 10.37 |