| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Feb 2010 | 1.5618 | 0.000 | 0.000 |
| 1 | Mar 2010 | 1.517 | 0.025 | 0.056 |
| 2 | Apr 2010 | 1.498 | 0.031 | 0.070 |
| 3 | May 2010 | 1.497 | 0.036 | 0.080 |
| 4 | Jun 2010 | 1.512 | 0.040 | 0.088 |
| 5 | Jul 2010 | 1.530 | 0.043 | 0.095 |
| 6 | Aug 2010 | 1.544 | 0.045 | 0.101 |
| 7 | Sep 2010 | 1.524 | 0.048 | 0.106 |
| 8 | Oct 2010 | 1.501 | 0.050 | 0.111 |
|
Current Exchange Rates |
|
| March 18, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.48 |
| Euro (USD per) | 1.361 |
| U.K. Pound (USD per) | 1.525 |
| Swiss Franc (per USD) | 1.057 |
| Canada Dollar (per USD) | 1.014 |
| Mexico Peso (per USD) | 12.53 |