| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 13.190 | 0.00 | 0.00 |
| 1 | Jun 2009 | 13.37 | 0.65 | 1.46 |
| 2 | Jul 2009 | 13.59 | 0.80 | 1.79 |
| 3 | Aug 2009 | 13.77 | 0.90 | 2.02 |
| 4 | Sep 2009 | 13.98 | 0.99 | 2.21 |
| 5 | Oct 2009 | 14.12 | 1.05 | 2.36 |
| 6 | Nov 2009 | 14.21 | 1.11 | 2.49 |
| 7 | Dec 2009 | 14.27 | 1.17 | 2.61 |
| 8 | Jan 2010 | 14.29 | 1.21 | 2.72 |
|
Current Exchange Rates |
|
| July 02, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 95.86 |
| Euro (USD per) | 1.401 |
| U.K. Pound (USD per) | 1.64 |
| Swiss Franc (per USD) | 1.084 |
| Canada Dollar (per USD) | 1.161 |
| Mexico Peso (per USD) | 13.22 |