The Financial Forecast Center™
Independent financial and economic forecasts since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 3.63 | ±0.00 |
| 1 | Sep 2026 | 3.63 | ±0.08 |
| 2 | Oct 2026 | 3.63 | ±0.095 |
| 3 | Nov 2026 | 3.63 | ±0.10 |
| 4 | Dec 2026 | 3.63 | ±0.11 |
| 5 | Jan 2027 | 3.63 | ±0.11 |
| 6 | Feb 2027 | 3.63 | ±0.12 |
| 7 | Mar 2027 | 3.63 | ±0.12 |
| 8 | Apr 2027 | 3.63 | ±0.12 |
Get the Rest of the Story with the 5 Year Forecast!
The U. S. Federal Funds Rate is the interest rate a U.S. Federal Reserve depository institution (bank, S&L or Credit Union) will charge another bank to borrow their excess reserves held at the Federal Reserve. These reserves, or Federal Funds, are traded by banks (usually overnight) to meet their reserve requirements or enable the clearing of financial transactions.
A long range forecast for the Fed Fund Rate and similar economic series is available by subscription:
Click here to subscribe to the Fed Fund Rate extended forecast.| September 03, 2026 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 6.75 |
| 30 Year Treasury Bond | 5.25 |
| 10 Year Treasury Note | 4.77 |
| 91 Day Treasury Bill | 3.89 |
| Fed Funds | 3.63 |
| SOFR | 3.65 |
| 30 Year Mortgage Rate | 6.66 |
Popular Forecasts