| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 0.9492 | 0.000 | 0.000 |
| 1 | Jun 2008 | 0.952 | 0.017 | 0.028 |
| 2 | Jul 2008 | 0.923 | 0.021 | 0.034 |
| 3 | Aug 2008 | 0.887 | 0.024 | 0.039 |
| 4 | Sep 2008 | 0.881 | 0.026 | 0.042 |
| 5 | Oct 2008 | 0.889 | 0.027 | 0.045 |
| 6 | Nov 2008 | 0.891 | 0.029 | 0.048 |
| 7 | Dec 2008 | 0.902 | 0.030 | 0.050 |
| 8 | Jan 2009 | 0.904 | 0.032 | 0.052 |
|
Current Exchange Rates |
|
| July 02, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 105.87 |
| Euro (USD per) | 1.587 |
| U.K. Pound (USD per) | 1.993 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.013 |
| Mexico Peso (per USD) | 10.37 |