| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 0.7046 | 0.000 | 0.000 |
| 1 | Oct 2009 | 0.735 | 0.023 | 0.052 |
| 2 | Nov 2009 | 0.752 | 0.028 | 0.063 |
| 3 | Dec 2009 | 0.771 | 0.032 | 0.072 |
| 4 | Jan 2010 | 0.789 | 0.035 | 0.078 |
| 5 | Feb 2010 | 0.811 | 0.037 | 0.083 |
| 6 | Mar 2010 | 0.829 | 0.039 | 0.088 |
| 7 | Apr 2010 | 0.849 | 0.041 | 0.092 |
| 8 | May 2010 | 0.864 | 0.043 | 0.096 |
|
Current Exchange Rates |
|
| November 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.88 |
| Euro (USD per) | 1.485 |
| U.K. Pound (USD per) | 1.661 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.41 |