| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 1.4611 | 0.000 | 0.000 |
| 1 | Jun 2009 | 1.446 | 0.050 | 0.112 |
| 2 | Jul 2009 | 1.426 | 0.062 | 0.138 |
| 3 | Aug 2009 | 1.411 | 0.070 | 0.156 |
| 4 | Sep 2009 | 1.399 | 0.076 | 0.170 |
| 5 | Oct 2009 | 1.383 | 0.081 | 0.182 |
| 6 | Nov 2009 | 1.370 | 0.086 | 0.192 |
| 7 | Dec 2009 | 1.354 | 0.090 | 0.201 |
| 8 | Jan 2010 | 1.340 | 0.093 | 0.209 |
|
Current Exchange Rates |
|
| July 02, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 95.86 |
| Euro (USD per) | 1.401 |
| U.K. Pound (USD per) | 1.64 |
| Swiss Franc (per USD) | 1.084 |
| Canada Dollar (per USD) | 1.161 |
| Mexico Peso (per USD) | 13.22 |