| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 7.7753 | 0.000 | 0.000 |
| 1 | Aug 2010 | 7.775 | 0.006 | 0.013 |
| 2 | Sep 2010 | 7.780 | 0.008 | 0.017 |
| 3 | Oct 2010 | 7.781 | 0.009 | 0.019 |
| 4 | Nov 2010 | 7.779 | 0.009 | 0.021 |
| 5 | Dec 2010 | 7.777 | 0.010 | 0.023 |
| 6 | Jan 2011 | 7.775 | 0.011 | 0.024 |
| 7 | Feb 2011 | 7.774 | 0.011 | 0.026 |
| 8 | Mar 2011 | 7.773 | 0.012 | 0.027 |
|
Current Exchange Rates |
|
| September 01, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 84.41 |
| Euro (USD per) | 1.281 |
| U.K. Pound (USD per) | 1.545 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.051 |
| Mexico Peso (per USD) | 13.04 |