| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 7.7503 | 0.000 | 0.000 |
| 1 | Oct 2009 | 7.750 | 0.029 | 0.065 |
| 2 | Nov 2009 | 7.750 | 0.036 | 0.080 |
| 3 | Dec 2009 | 7.751 | 0.040 | 0.090 |
| 4 | Jan 2010 | 7.752 | 0.044 | 0.098 |
| 5 | Feb 2010 | 7.755 | 0.047 | 0.105 |
| 6 | Mar 2010 | 7.759 | 0.050 | 0.111 |
| 7 | Apr 2010 | 7.766 | 0.052 | 0.116 |
| 8 | May 2010 | 7.772 | 0.054 | 0.121 |
|
Current Exchange Rates |
|
| November 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.88 |
| Euro (USD per) | 1.485 |
| U.K. Pound (USD per) | 1.661 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.41 |