| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 21,650.8 | 0 | 0 |
| 1 | Nov 2009 | 22,145 | 1,010 | 2,262 |
| 2 | Dec 2009 | 22,760 | 1,243 | 2,785 |
| 3 | Jan 2010 | 21,910 | 1,404 | 3,146 |
| 4 | Feb 2010 | 20,600 | 1,531 | 3,429 |
| 5 | Mar 2010 | 18,980 | 1,637 | 3,667 |
| 6 | Apr 2010 | 18,070 | 1,729 | 3,873 |
| 7 | May 2010 | 18,760 | 1,811 | 4,056 |
| 8 | Jun 2010 | 20,070 | 1,885 | 4,222 |
|
Current Stock Indexes |
|
| November 20, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 10,318.16 |
| S&P 500 | 1,091.38 |
| NASDAQ Composite | 2,146.04 |
| Nikkei 225 | 9,497.68 |
| FTSE 100 | 5,251.41 |
| CAC 40 | 3,729.36 |
| DAX | 5,663.15 |