| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 0.180 | 0.00 | 0.00 |
| 1 | Jun 2009 | 0.18 | 0.38 | 0.85 |
| 2 | Jul 2009 | 0.22 | 0.47 | 1.05 |
| 3 | Aug 2009 | 0.20 | 0.53 | 1.18 |
| 4 | Sep 2009 | 0.18 | 0.58 | 1.29 |
| 5 | Oct 2009 | 0.20 | 0.62 | 1.38 |
| 6 | Nov 2009 | 0.22 | 0.65 | 1.46 |
| 7 | Dec 2009 | 0.25 | 0.68 | 1.53 |
| 8 | Jan 2010 | 0.25 | 0.71 | 1.59 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |