| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 0.180 | 0.00 | 0.00 |
| 1 | Jun 2009 | 0.18 | 0.45 | 1.01 |
| 2 | Jul 2009 | 0.20 | 0.55 | 1.24 |
| 3 | Aug 2009 | 0.20 | 0.63 | 1.40 |
| 4 | Sep 2009 | 0.20 | 0.68 | 1.53 |
| 5 | Oct 2009 | 0.22 | 0.73 | 1.63 |
| 6 | Nov 2009 | 0.25 | 0.77 | 1.73 |
| 7 | Dec 2009 | 0.28 | 0.81 | 1.81 |
| 8 | Jan 2010 | 0.33 | 0.84 | 1.88 |
| 9 | Feb 2010 | 0.37 | 0.87 | 1.95 |
| 10 | Mar 2010 | 0.44 | 0.90 | 2.01 |
| 11 | Apr 2010 | 0.48 | 0.92 | 2.07 |
| 12 | May 2010 | 0.55 | 0.95 | 2.12 |
| 13 | Jun 2010 | 0.60 | 0.97 | 2.18 |
| 14 | Jul 2010 | 0.66 | 0.99 | 2.22 |
| 15 | Aug 2010 | 0.72 | 1.01 | 2.27 |
| 16 | Sep 2010 | 0.77 | 1.03 | 2.32 |
| 17 | Oct 2010 | 0.82 | 1.05 | 2.36 |
| 18 | Nov 2010 | 0.85 | 1.07 | 2.40 |
| 19 | Dec 2010 | 0.86 | 1.09 | 2.44 |
| 20 | Jan 2011 | 0.86 | 1.11 | 2.48 |
| 21 | Feb 2011 | 0.86 | 1.12 | 2.51 |
| 22 | Mar 2011 | 0.83 | 1.14 | 2.55 |
| 23 | Apr 2011 | 0.80 | 1.15 | 2.58 |
| 24 | May 2011 | 0.75 | 1.17 | 2.62 |
| 25 | Jun 2011 | 0.69 | 1.18 | 2.65 |
| 26 | Jul 2011 | 0.63 | 1.20 | 2.68 |
| 27 | Aug 2011 | 0.55 | 1.21 | 2.71 |
| 28 | Sep 2011 | 0.48 | 1.22 | 2.74 |
| 29 | Oct 2011 | 0.41 | 1.24 | 2.77 |
| 30 | Nov 2011 | 0.37 | 1.25 | 2.80 |
| 31 | Dec 2011 | 0.32 | 1.26 | 2.82 |
| 32 | Jan 2012 | 0.30 | 1.27 | 2.85 |
| 33 | Feb 2012 | 0.31 | 1.28 | 2.88 |
| 34 | Mar 2012 | 0.36 | 1.30 | 2.90 |
| 35 | Apr 2012 | 0.45 | 1.31 | 2.93 |
| 36 | May 2012 | 0.54 | 1.32 | 2.95 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |