| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 6.827 | 0.00 | 0.00 |
| 1 | Nov 2009 | 6.83 | 0.37 | 0.83 |
| 2 | Dec 2009 | 6.83 | 0.46 | 1.02 |
| 3 | Jan 2010 | 6.83 | 0.51 | 1.15 |
| 4 | Feb 2010 | 6.83 | 0.56 | 1.26 |
| 5 | Mar 2010 | 6.83 | 0.60 | 1.34 |
| 6 | Apr 2010 | 6.83 | 0.63 | 1.42 |
| 7 | May 2010 | 6.83 | 0.66 | 1.49 |
| 8 | Jun 2010 | 6.83 | 0.69 | 1.55 |
|
Current Exchange Rates |
|
| March 12, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.56 |
| Euro (USD per) | 1.377 |
| U.K. Pound (USD per) | 1.52 |
| Swiss Franc (per USD) | 1.058 |
| Canada Dollar (per USD) | 1.019 |
| Mexico Peso (per USD) | 12.53 |