| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2010 | 1,138.2 | 0 | 0 |
| 1 | Feb 2010 | 1,152 | 26 | 58 |
| 2 | Mar 2010 | 1,178 | 33 | 73 |
| 3 | Apr 2010 | 1,188 | 37 | 84 |
| 4 | May 2010 | 1,233 | 41 | 92 |
| 5 | Jun 2010 | 1,222 | 44 | 99 |
| 6 | Jul 2010 | 1,203 | 47 | 105 |
| 7 | Aug 2010 | 1,183 | 49 | 111 |
| 8 | Sep 2010 | 1,160 | 52 | 116 |
|
Current Exchange Rates |
|
| March 09, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.98 |
| Euro (USD per) | 1.36 |
| U.K. Pound (USD per) | 1.498 |
| Swiss Franc (per USD) | 1.075 |
| Canada Dollar (per USD) | 1.027 |
| Mexico Peso (per USD) | 12.63 |