| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2009 | 1,163.3 | 0 | 0 |
| 1 | Jan 2010 | 1,176 | 26 | 58 |
| 2 | Feb 2010 | 1,186 | 33 | 73 |
| 3 | Mar 2010 | 1,192 | 37 | 84 |
| 4 | Apr 2010 | 1,191 | 41 | 92 |
| 5 | May 2010 | 1,176 | 44 | 99 |
| 6 | Jun 2010 | 1,156 | 47 | 105 |
| 7 | Jul 2010 | 1,140 | 49 | 111 |
| 8 | Aug 2010 | 1,122 | 52 | 116 |
|
Current Exchange Rates |
|
| February 08, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.23 |
| Euro (USD per) | 1.365 |
| U.K. Pound (USD per) | 1.558 |
| Swiss Franc (per USD) | 1.074 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.23 |