| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 1.4821 | 0.000 | 0.000 |
| 1 | Nov 2009 | 1.499 | 0.036 | 0.081 |
| 2 | Dec 2009 | 1.508 | 0.044 | 0.099 |
| 3 | Jan 2010 | 1.513 | 0.050 | 0.112 |
| 4 | Feb 2010 | 1.520 | 0.055 | 0.122 |
| 5 | Mar 2010 | 1.525 | 0.058 | 0.131 |
| 6 | Apr 2010 | 1.524 | 0.062 | 0.138 |
| 7 | May 2010 | 1.523 | 0.065 | 0.145 |
| 8 | Jun 2010 | 1.520 | 0.067 | 0.150 |
|
Current Exchange Rates |
|
| November 20, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 88.93 |
| Euro (USD per) | 1.487 |
| U.K. Pound (USD per) | 1.651 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.07 |
| Mexico Peso (per USD) | 13.07 |