| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 3,786.2 | 0 | 0 |
| 1 | Nov 2009 | 3,830 | 227 | 508 |
| 2 | Dec 2009 | 3,870 | 279 | 626 |
| 3 | Jan 2010 | 3,820 | 316 | 707 |
| 4 | Feb 2010 | 3,660 | 344 | 771 |
| 5 | Mar 2010 | 3,400 | 368 | 824 |
| 6 | Apr 2010 | 3,220 | 389 | 870 |
| 7 | May 2010 | 3,350 | 407 | 912 |
| 8 | Jun 2010 | 3,630 | 424 | 949 |
|
Current Stock Indexes |
|
| November 20, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 10,318.16 |
| S&P 500 | 1,091.38 |
| NASDAQ Composite | 2,146.04 |
| Nikkei 225 | 9,497.68 |
| FTSE 100 | 5,251.41 |
| CAC 40 | 3,729.36 |
| DAX | 5,663.15 |