| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 1.1076 | 0.000 | 0.000 |
| 1 | Jun 2009 | 1.078 | 0.040 | 0.090 |
| 2 | Jul 2009 | 1.057 | 0.049 | 0.110 |
| 3 | Aug 2009 | 1.056 | 0.056 | 0.125 |
| 4 | Sep 2009 | 1.044 | 0.061 | 0.136 |
| 5 | Oct 2009 | 1.039 | 0.065 | 0.145 |
| 6 | Nov 2009 | 1.038 | 0.068 | 0.153 |
| 7 | Dec 2009 | 1.052 | 0.072 | 0.161 |
| 8 | Jan 2010 | 1.072 | 0.075 | 0.167 |
|
Current Exchange Rates |
|
| July 02, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 95.86 |
| Euro (USD per) | 1.401 |
| U.K. Pound (USD per) | 1.64 |
| Swiss Franc (per USD) | 1.084 |
| Canada Dollar (per USD) | 1.161 |
| Mexico Peso (per USD) | 13.22 |