| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2009 | 1.0301 | 0.000 | 0.000 |
| 1 | Jan 2010 | 1.019 | 0.015 | 0.034 |
| 2 | Feb 2010 | 1.007 | 0.019 | 0.042 |
| 3 | Mar 2010 | 0.995 | 0.022 | 0.048 |
| 4 | Apr 2010 | 0.983 | 0.024 | 0.053 |
| 5 | May 2010 | 0.975 | 0.026 | 0.057 |
| 6 | Jun 2010 | 0.972 | 0.027 | 0.061 |
| 7 | Jul 2010 | 0.967 | 0.029 | 0.064 |
| 8 | Aug 2010 | 0.972 | 0.030 | 0.067 |
|
Current Exchange Rates |
|
| February 08, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.23 |
| Euro (USD per) | 1.365 |
| U.K. Pound (USD per) | 1.558 |
| Swiss Franc (per USD) | 1.074 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.23 |