| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 0.620 | 0.00 | 0.00 |
| 1 | Aug 2010 | 0.54 | 0.04 | 0.09 |
| 2 | Sep 2010 | 0.53 | 0.05 | 0.11 |
| 3 | Oct 2010 | 0.54 | 0.06 | 0.13 |
| 4 | Nov 2010 | 0.57 | 0.06 | 0.14 |
| 5 | Dec 2010 | 0.63 | 0.07 | 0.15 |
| 6 | Jan 2011 | 0.67 | 0.07 | 0.16 |
| 7 | Feb 2011 | 0.75 | 0.08 | 0.17 |
| 8 | Mar 2011 | 0.83 | 0.08 | 0.18 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |