| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 0.960 | 0.00 | 0.00 |
| 1 | Oct 2009 | 0.93 | 0.41 | 0.92 |
| 2 | Nov 2009 | 0.89 | 0.50 | 1.13 |
| 3 | Dec 2009 | 0.87 | 0.57 | 1.28 |
| 4 | Jan 2010 | 0.86 | 0.62 | 1.39 |
| 5 | Feb 2010 | 0.85 | 0.66 | 1.49 |
| 6 | Mar 2010 | 0.87 | 0.70 | 1.57 |
| 7 | Apr 2010 | 0.92 | 0.74 | 1.65 |
| 8 | May 2010 | 0.99 | 0.77 | 1.71 |
|
Current Money Rates |
|
| November 20, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.29 |
| 10 Year T-Note | 3.35 |
| 91 Day T-Bill | 0.02 |
| Fed Funds | 0.11 |
| London EuroDollar 1 Month | 0.30 |
| Mortgage Rate 30 Year | 4.83 |