The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 333.952 | ±0.000 |
| 1 | Jul 2026 | 334.24 | ±0.21 |
| 2 | Aug 2026 | 333.95 | ±0.29 |
| 3 | Sep 2026 | 334.10 | ±0.34 |
| 4 | Oct 2026 | 333.43 | ±0.38 |
| 5 | Nov 2026 | 332.97 | ±0.40 |
| 6 | Dec 2026 | 332.70 | ±0.43 |
| 7 | Jan 2027 | 333.62 | ±0.44 |
| 8 | Feb 2027 | 334.20 | ±0.46 |
Get the Rest of the Story with the 5 Year Forecast!
A 5 year forecast for U.S. CPI and Inflation Rate along with similar economic series are available by subscription. Click here to subscribe to CPI and Inflation Extended Forecasts.
| July 17, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7457.69 |
| U.S. GDP Growth, YoY % | 2.68 |
| U.S. Inflation Rate, % | 3.53 |
| Gold Price, $/oz-t | 3995.35 |
| Crude Oil Futures, $/bbl | 81.78 |
| U.S. 10 Year Treasury, % | 4.55 |
Popular Forecasts