| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 216.177 | 0.00 | 0.00 |
| 1 | Nov 2009 | 216.40 | 0.24 | 0.54 |
| 2 | Dec 2009 | 216.65 | 0.30 | 0.66 |
| 3 | Jan 2010 | 216.84 | 0.33 | 0.75 |
| 4 | Feb 2010 | 217.07 | 0.36 | 0.81 |
| 5 | Mar 2010 | 217.28 | 0.39 | 0.87 |
| 6 | Apr 2010 | 217.61 | 0.41 | 0.92 |
| 7 | May 2010 | 217.88 | 0.43 | 0.96 |
| 8 | Jun 2010 | 218.23 | 0.45 | 1.00 |
|
Current Economic Indicators |
|
| November 20, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | -0.23 |
| GDP Growth % | 3.49 |
| Unemployment % | 10.20 |
| Gold $/oz | 1,140.00 |
| Oil $/bbl | 76.72 |
| Prime % | 3.25 |