The Financial Forecast Center™
Independent Financial Forecasts Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 334.980 | ±0.000 |
| 1 | Sep 2026 | 336.32 | ±0.21 |
| 2 | Oct 2026 | 335.81 | ±0.29 |
| 3 | Nov 2026 | 334.32 | ±0.34 |
| 4 | Dec 2026 | 333.05 | ±0.38 |
| 5 | Jan 2027 | 334.01 | ±0.40 |
| 6 | Feb 2027 | 335.12 | ±0.43 |
| 7 | Mar 2027 | 336.89 | ±0.44 |
| 8 | Apr 2027 | 339.15 | ±0.46 |
Download Historical and Forecast Data
Explore the Longer-Term Outlook with Our 5 Year Forecast
A 5 year forecast for U.S. CPI and Inflation Rate along with similar economic series are available by subscription. Click here to subscribe to CPI and Inflation Extended Forecasts.
| September 18, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7650.50 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.40 |
| Gold Price, $/oz-t | 4348.15 |
| Crude Oil Futures, $/bbl | 95.47 |
| U.S. 10 Year Treasury, % | 5.01 |
Popular Forecasts