| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 0.500 | 0.00 | 0.00 |
| 1 | Jun 2009 | 0.54 | 0.44 | 0.99 |
| 2 | Jul 2009 | 0.55 | 0.54 | 1.21 |
| 3 | Aug 2009 | 0.57 | 0.61 | 1.37 |
| 4 | Sep 2009 | 0.61 | 0.67 | 1.49 |
| 5 | Oct 2009 | 0.65 | 0.71 | 1.60 |
| 6 | Nov 2009 | 0.72 | 0.75 | 1.69 |
| 7 | Dec 2009 | 0.81 | 0.79 | 1.77 |
| 8 | Jan 2010 | 0.90 | 0.82 | 1.84 |
| 9 | Feb 2010 | 0.97 | 0.85 | 1.91 |
| 10 | Mar 2010 | 1.06 | 0.88 | 1.97 |
| 11 | Apr 2010 | 1.16 | 0.90 | 2.02 |
| 12 | May 2010 | 1.23 | 0.93 | 2.08 |
| 13 | Jun 2010 | 1.31 | 0.95 | 2.13 |
| 14 | Jul 2010 | 1.36 | 0.97 | 2.18 |
| 15 | Aug 2010 | 1.40 | 0.99 | 2.22 |
| 16 | Sep 2010 | 1.44 | 1.01 | 2.26 |
| 17 | Oct 2010 | 1.46 | 1.03 | 2.31 |
| 18 | Nov 2010 | 1.48 | 1.05 | 2.35 |
| 19 | Dec 2010 | 1.47 | 1.06 | 2.38 |
| 20 | Jan 2011 | 1.45 | 1.08 | 2.42 |
| 21 | Feb 2011 | 1.42 | 1.10 | 2.46 |
| 22 | Mar 2011 | 1.38 | 1.11 | 2.49 |
| 23 | Apr 2011 | 1.31 | 1.13 | 2.52 |
| 24 | May 2011 | 1.24 | 1.14 | 2.56 |
| 25 | Jun 2011 | 1.17 | 1.16 | 2.59 |
| 26 | Jul 2011 | 1.09 | 1.17 | 2.62 |
| 27 | Aug 2011 | 1.02 | 1.18 | 2.65 |
| 28 | Sep 2011 | 0.97 | 1.20 | 2.68 |
| 29 | Oct 2011 | 0.89 | 1.21 | 2.71 |
| 30 | Nov 2011 | 0.85 | 1.22 | 2.73 |
| 31 | Dec 2011 | 0.84 | 1.23 | 2.76 |
| 32 | Jan 2012 | 0.85 | 1.24 | 2.79 |
| 33 | Feb 2012 | 0.90 | 1.26 | 2.81 |
| 34 | Mar 2012 | 1.00 | 1.27 | 2.84 |
| 35 | Apr 2012 | 1.16 | 1.28 | 2.86 |
| 36 | May 2012 | 1.32 | 1.29 | 2.89 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |