| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 0.400 | 0.00 | 0.00 |
| 1 | Oct 2009 | 0.34 | 0.44 | 0.99 |
| 2 | Nov 2009 | 0.32 | 0.54 | 1.21 |
| 3 | Dec 2009 | 0.30 | 0.61 | 1.37 |
| 4 | Jan 2010 | 0.29 | 0.67 | 1.49 |
| 5 | Feb 2010 | 0.30 | 0.71 | 1.60 |
| 6 | Mar 2010 | 0.32 | 0.75 | 1.69 |
| 7 | Apr 2010 | 0.34 | 0.79 | 1.77 |
| 8 | May 2010 | 0.38 | 0.82 | 1.84 |
|
Current Money Rates |
|
| November 20, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.29 |
| 10 Year T-Note | 3.35 |
| 91 Day T-Bill | 0.02 |
| Fed Funds | 0.11 |
| London EuroDollar 1 Month | 0.30 |
| Mortgage Rate 30 Year | 4.83 |