| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jun 2010 | 6,867.5 | 0 | 0 |
| 1 | Jul 2010 | 6,870 | 73 | 164 |
| 2 | Aug 2010 | 6,869 | 92 | 206 |
| 3 | Sep 2010 | 6,873 | 105 | 235 |
| 4 | Oct 2010 | 6,877 | 115 | 258 |
| 5 | Nov 2010 | 6,884 | 124 | 278 |
| 6 | Dec 2010 | 6,892 | 132 | 295 |
| 7 | Jan 2011 | 6,905 | 139 | 311 |
| 8 | Feb 2011 | 6,919 | 145 | 325 |
|
Current Economic Indicators |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.30 |
| GDP Growth % | 1.60 |
| Unemployment % | 9.50 |
| Gold $/oz | 1,246.50 |
| Oil $/bbl | 73.91 |
| Prime % | 3.25 |