The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Feb 2026 | 26661.00 | ±0.00 |
| 1 | Mar 2026 | 26757.0 | ±34.0 |
| 2 | Apr 2026 | 26878.0 | ±39.0 |
| 3 | May 2026 | 26977.0 | ±41.9 |
| 4 | Jun 2026 | 27034.0 | ±44.0 |
| 5 | Jul 2026 | 27107.0 | ±45.6 |
| 6 | Aug 2026 | 27189.0 | ±46.9 |
| 7 | Sep 2026 | 27279.0 | ±48.0 |
| 8 | Oct 2026 | 27377.0 | ±49.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Personal Income and similar economic series is available by subscription. Click here to subscribe now!
| April 24, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7165.08 |
| U.S. GDP Growth, YoY % | 1.99 |
| U.S. Inflation Rate, % | 3.26 |
| Gold Price, $/oz-t | 4707.10 |
| Crude Oil Futures, $/bbl | 94.95 |
| U.S. 10 Year Treasury, % | 4.31 |
Popular Forecasts