| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jun 2010 | 1,165.30 | 0.0 | 0.0 |
| 1 | Jul 2010 | 1,163.2 | 18.0 | 40.3 |
| 2 | Aug 2010 | 1,160.7 | 22.6 | 50.7 |
| 3 | Sep 2010 | 1,157.7 | 25.9 | 57.9 |
| 4 | Oct 2010 | 1,154.5 | 28.4 | 63.7 |
| 5 | Nov 2010 | 1,151.5 | 30.6 | 68.6 |
| 6 | Dec 2010 | 1,149.3 | 32.5 | 72.8 |
| 7 | Jan 2011 | 1,149.9 | 34.2 | 76.6 |
| 8 | Feb 2011 | 1,150.7 | 35.8 | 80.1 |
|
Current Economic Indicators |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.30 |
| GDP Growth % | 1.60 |
| Unemployment % | 9.50 |
| Gold $/oz | 1,246.50 |
| Oil $/bbl | 73.91 |
| Prime % | 3.25 |