| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 1,087.7 | 0 | 0 |
| 1 | Aug 2010 | 1,086 | 72 | 161 |
| 2 | Sep 2010 | 1,096 | 91 | 203 |
| 3 | Oct 2010 | 1,107 | 103 | 232 |
| 4 | Nov 2010 | 1,117 | 114 | 255 |
| 5 | Dec 2010 | 1,132 | 122 | 274 |
| 6 | Jan 2011 | 1,157 | 130 | 291 |
| 7 | Feb 2011 | 1,167 | 137 | 307 |
| 8 | Mar 2011 | 1,171 | 143 | 320 |
|
Current Economic Indicators |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.30 |
| GDP Growth % | 1.60 |
| Unemployment % | 9.50 |
| Gold $/oz | 1,246.50 |
| Oil $/bbl | 73.91 |
| Prime % | 3.25 |