| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jun 2010 | 1.174 | 0.00 | 0.00 |
| 1 | Jul 2010 | 1.05 | 0.36 | 0.81 |
| 2 | Aug 2010 | 1.00 | 0.45 | 1.01 |
| 3 | Sep 2010 | 0.97 | 0.52 | 1.16 |
| 4 | Oct 2010 | 0.96 | 0.57 | 1.27 |
| 5 | Nov 2010 | 0.97 | 0.61 | 1.37 |
| 6 | Dec 2010 | 1.01 | 0.65 | 1.46 |
| 7 | Jan 2011 | 1.09 | 0.68 | 1.53 |
| 8 | Feb 2011 | 1.20 | 0.72 | 1.60 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |