| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jun 2010 | 0.346 | 0.00 | 0.00 |
| 1 | Jul 2010 | 0.31 | 0.09 | 0.20 |
| 2 | Aug 2010 | 0.28 | 0.11 | 0.25 |
| 3 | Sep 2010 | 0.25 | 0.13 | 0.29 |
| 4 | Oct 2010 | 0.23 | 0.14 | 0.32 |
| 5 | Nov 2010 | 0.23 | 0.15 | 0.34 |
| 6 | Dec 2010 | 0.29 | 0.16 | 0.36 |
| 7 | Jan 2011 | 0.37 | 0.17 | 0.38 |
| 8 | Feb 2011 | 0.45 | 0.18 | 0.40 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |