The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Mar 2026 | 3634.30 | ±0.00 |
| 1 | Apr 2026 | 3829.0 | ±26.4 |
| 2 | May 2026 | 3739.0 | ±34.4 |
| 3 | Jun 2026 | 3860.0 | ±39.1 |
| 4 | Jul 2026 | 3905.0 | ±42.5 |
| 5 | Aug 2026 | 3947.0 | ±45.1 |
| 6 | Sep 2026 | 3981.0 | ±47.2 |
| 7 | Oct 2026 | 4031.0 | ±49.0 |
| 8 | Nov 2026 | 4090.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
| April 20, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,109.14 | -0.24% |
| Japan Nikkei 225 | 58,824.89 | 0.60% |
| Hong Kong Hang Seng | 26,361.07 | 0.77% |
| UK FTSE 100 | 10,609.08 | -0.55% |
| German DAX | 24,417.08 | -1.15% |
| Brazil Bovespa | 196,132.06 | 0.20% |
Popular Forecasts