The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 4058.81 | ±0.00 |
| 1 | Jul 2026 | 4100.0 | ±26.4 |
| 2 | Aug 2026 | 4148.0 | ±34.4 |
| 3 | Sep 2026 | 4200.0 | ±39.1 |
| 4 | Oct 2026 | 4137.0 | ±42.5 |
| 5 | Nov 2026 | 4226.0 | ±45.1 |
| 6 | Dec 2026 | 4300.0 | ±47.2 |
| 7 | Jan 2027 | 4354.0 | ±49.0 |
| 8 | Feb 2027 | 4418.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
| July 17, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,457.69 | -1.01% |
| Japan Nikkei 225 | 64,141.12 | -4.03% |
| Hong Kong Hang Seng | 25,143.05 | 2.36% |
| UK FTSE 100 | 10,600.37 | 0.27% |
| German DAX | 24,830.98 | -0.34% |
| Brazil Bovespa | 173,714.08 | -0.06% |
Popular Forecasts