The Financial Forecast Center™
Independent financial and economic forecasts since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 3803.82 | ±0.00 |
| 1 | Sep 2026 | 3872.0 | ±21.0 |
| 2 | Oct 2026 | 3788.0 | ±27.4 |
| 3 | Nov 2026 | 3887.0 | ±31.1 |
| 4 | Dec 2026 | 3985.0 | ±33.8 |
| 5 | Jan 2027 | 4038.0 | ±35.8 |
| 6 | Feb 2027 | 4083.0 | ±37.5 |
| 7 | Mar 2027 | 4035.0 | ±38.9 |
| 8 | Apr 2027 | 4133.0 | ±40.1 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the S&P 100 and similar financial series is available by subscription. Click here to subscribe now
| September 03, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,747.71 | 1.06% |
| Japan Nikkei 225 | 64,214.48 | -0.17% |
| Hong Kong Hang Seng | 25,213.31 | -0.39% |
| UK FTSE 100 | 10,831.52 | 0.70% |
| German DAX | 26,003.32 | 0.63% |
| Brazil Bovespa | 185,188.12 | -0.01% |
Popular Forecasts