The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 3370.8 | ±0.0 |
| 1 | Jan 2026 | 3415.0 | ±22.5 |
| 2 | Feb 2026 | 3415.0 | ±22.5 |
| 3 | Mar 2026 | 3415.0 | ±22.5 |
| 4 | Apr 2026 | 3468.0 | ±27.5 |
| 5 | May 2026 | 3468.0 | ±27.5 |
| 6 | Jun 2026 | 3468.0 | ±27.5 |
| 7 | Jul 2026 | 3524.0 | ±29.5 |
| 8 | Aug 2026 | 3524.0 | ±29.5 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts of US Exports and Imports are available by subscription. Click here for more information or to subscribe.
| March 03, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6816.63 |
| U.S. GDP Growth, YoY % | 2.23 |
| U.S. Inflation Rate, % | 2.39 |
| Gold Price, $/oz-t | 8055.84 |
| Crude Oil Futures, $/bbl | 74.56 |
| U.S. 10 Year Treasury, % | 4.06 |
Popular Forecasts