The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2025 | 3267.5 | ±0.0 |
| 1 | Jul 2025 | 3227.0 | ±22.5 |
| 2 | Aug 2025 | 3227.0 | ±22.5 |
| 3 | Sep 2025 | 3227.0 | ±22.5 |
| 4 | Oct 2025 | 3179.0 | ±27.5 |
| 5 | Nov 2025 | 3179.0 | ±27.5 |
| 6 | Dec 2025 | 3179.0 | ±27.5 |
| 7 | Jan 2026 | 3182.0 | ±29.5 |
| 8 | Feb 2026 | 3182.0 | ±29.5 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts of US Exports and Imports are available by subscription. Click here for more information or to subscribe.
| October 24, 2025 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6791.69 |
| U.S. GDP Growth, YoY % | 2.08 |
| U.S. Inflation Rate, % | 3.01 |
| Gold Price, $/oz-t | 4111.20 |
| Crude Oil Futures, $/bbl | 61.44 |
| U.S. 10 Year Treasury, % | 4.02 |
Popular Forecasts