The Financial Forecast Center™
Independent. Objective. Accurate.
Below is a forecast of the Dow Jones Industrial Average, or DJIA, broken down by month. This forecast is produced based on prior values of the Dow Jones along with other factors such as other stock markets, interest rates, currency exchange rates, and economic indicators. To learn more about how this forecast is produced, please see our methodology page.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Nov 2024 | 43663.09 | ±0.00 |
1 | Dec 2024 | 44129 | ±365 |
2 | Jan 2025 | 45039 | ±418 |
3 | Feb 2025 | 43776 | ±448 |
4 | Mar 2025 | 43170 | ±470 |
5 | Apr 2025 | 43890 | ±487 |
6 | May 2025 | 44830 | ±501 |
7 | Jun 2025 | 45450 | ±513 |
8 | Jul 2025 | 45640 | ±523 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Dow Jones Industrial Average and similar financial series is available by subscription. Click here to subscribe to the DJIA Extended Forecast.
December 27, 2024 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,970.84 | -1.11% |
Japan Nikkei 225 | 40,281.16 | 1.80% |
Hong Kong Hang Seng | 20,090.46 | -0.04% |
UK FTSE 100 | 8,149.78 | 0.16% |
German DAX | 19,984.32 | 0.68% |
Brazil Bovespa | 120,269.32 | -0.67% |
Popular Forecasts