The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 2966.11 | ±0.00 |
| 1 | Aug 2026 | 3024.0 | ±45.0 |
| 2 | Sep 2026 | 3066.0 | ±48.7 |
| 3 | Oct 2026 | 2966.0 | ±50.8 |
| 4 | Nov 2026 | 3050.0 | ±52.3 |
| 5 | Dec 2026 | 3133.0 | ±53.5 |
| 6 | Jan 2027 | 3184.0 | ±54.5 |
| 7 | Feb 2027 | 3228.0 | ±55.3 |
| 8 | Mar 2027 | 3162.0 | ±56.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
| August 06, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,709.96 | -0.18% |
| Japan Nikkei 225 | 65,683.26 | -0.93% |
| Hong Kong Hang Seng | 25,530.38 | -1.49% |
| UK FTSE 100 | 10,867.89 | -0.19% |
| German DAX | 26,140.13 | 0.05% |
| Brazil Bovespa | 175,554.66 | -1.22% |
Popular Forecasts