The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Dec 2024 | 2.81 | ±0.00 |
1 | Jan 2025 | 3.05 | ±0.11 |
2 | Feb 2025 | 2.97 | ±0.13 |
3 | Mar 2025 | 2.80 | ±0.14 |
4 | Apr 2025 | 2.57 | ±0.15 |
5 | May 2025 | 2.37 | ±0.16 |
6 | Jun 2025 | 2.23 | ±0.16 |
7 | Jul 2025 | 2.28 | ±0.17 |
8 | Aug 2025 | 1.89 | ±0.17 |
Get the Rest of the Story with the 5 Year Forecast!
January 17, 2025 | |
Indicator | Rate, % |
---|---|
Prime Rate | 7.50 |
30 Year Treasury Bond | 4.84 |
10 Year Treasury Note | 4.61 |
91 Day Treasury Bill | 4.34 |
Fed Funds | 4.33 |
SOFR | 4.29 |
30 Year Mortgage Rate | 7.04 |
Popular Forecasts