The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 24270.6 | ±0.0 |
| 1 | Jul 2026 | 24395.0 | ±27.0 |
| 2 | Aug 2026 | 24395.0 | ±27.0 |
| 3 | Sep 2026 | 24395.0 | ±27.0 |
| 4 | Oct 2026 | 24549.0 | ±40.9 |
| 5 | Nov 2026 | 24549.0 | ±40.9 |
| 6 | Dec 2026 | 24549.0 | ±40.9 |
| 7 | Jan 2027 | 24692.0 | ±46.5 |
| 8 | Feb 2027 | 24692.0 | ±46.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. Real GDP and similar economic series is available by subscription. Click here to subscribe to the Real GDP Extended Forecast.
| August 14, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7785.76 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.30 |
| Gold Price, $/oz-t | 4390.70 |
| Crude Oil Futures, $/bbl | 82.40 |
| U.S. 10 Year Treasury, % | 4.68 |
Popular Forecasts