The Financial Forecast Center™
We Will Never Forget!
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 159075.0 | ±0.0 |
| 1 | Sep 2026 | 159204.0 | ±41.0 |
| 2 | Oct 2026 | 159269.0 | ±45.9 |
| 3 | Nov 2026 | 159360.0 | ±48.7 |
| 4 | Dec 2026 | 159460.0 | ±50.7 |
| 5 | Jan 2027 | 159609.0 | ±52.3 |
| 6 | Feb 2027 | 159717.0 | ±53.5 |
| 7 | Mar 2027 | 159885.0 | ±54.6 |
| 8 | Apr 2027 | 160039.0 | ±55.6 |
Download Historical and Forecast Data
Explore the Longer-Term Outlook with Our 5 Year Forecast
The U.S. Total Nonfarm Payroll is a measure of the number of U.S. workers in the economy that excludes proprietors, private household employees, unpaid volunteers, farm employees and the unincorporated self-employed. This measure accounts for approximately 80 percent of the workers who contribute to Gross Domestic Product (GDP).
The total nonfarm payroll provides useful insights into the current economic situation because it can represent the number of jobs added or lost in an economy. Increases in employment might indicate that businesses are hiring which might also suggest that businesses are growing. Additionally, those who are newly employed may have increased their personal incomes, which means (all else constant) their disposable incomes may have also increased.
A long range forecast for Nonfarm Payroll, Unemployment Rate and similar economic series is available by subscription. Click here for more information or to subscribe.
| September 09, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7636.36 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.30 |
| Gold Price, $/oz-t | 4396.50 |
| Crude Oil Futures, $/bbl | 96.74 |
| U.S. 10 Year Treasury, % | 4.83 |
Popular Forecasts